K10-MS Blower
Das K10-MS-Gebläse bietet ein einzelnes Laufrad – einstufige Versionen mit integriertem Motordesign und Aluminiumkonstruktion. Zweipolige Elektromotoren, einphasig und dreiphasig asynchron, Isolationsklasse F-Tropicalized und Schutzart IP55.
Manufacturer: FPZ
Series: MS / TS / MD / TD series
Technology: Side channel vacuum pumps,Side channel compressor
K10-MS-MOR-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 160 | 115 |
engine power | kW | 5,5 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77,4 | 79,4 |
Weight | kg | 75 |
K10-MS-MOR-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 250 | 200 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77,7 | 79,7 |
Weight | kg | 80 |
K10-MS-MOR-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 300 | 270 |
engine power | kW | 9,2 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,2 | 80,2 |
Weight | kg | 89,5 |
K10-MS-MOR-11.00 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 350 | 375 |
engine power | kW | 11,0 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,5 | 80,5 |
Weight | kg | 90 |
K10-MS-MOR-15.00 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | – | – |
engine power | kW | 15,0 | 17,4 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | – | – |
Weight | kg | 95 |
Aother technical data on request
K10-MS-MOR-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 160 | 115 |
engine power | kW | 5,5 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,1 | 80,1 |
Weight | kg | 75 |
K10-MS-MOR-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 250 | 200 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,5 | 80,5 |
Weight | kg | 80 |
K10-MS-MOR-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 300 | 270 |
engine power | kW | 9,2 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79 | 81 |
Weight | kg | 90 |
K10-MS-MOR-11.00 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 400 | 375 |
engine power | kW | 11,0 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79,4 | 81,4 |
Weight | kg | 95 |
K10-MS-MOR-15.00 | 50Hz | 60Hz | |
flow rate | m³/h | 782 | 944 |
pressure difference | mbar | 500 | 500 |
engine power | kW | 15,0 | 17,4 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79,6 | 81,6 |
Weight | kg | 95 |
Aother technical data on request