K09-MS Blower
Das K09-MS-Gebläse bietet ein einzelnes Laufrad – einstufige Versionen mit integriertem Motordesign und Aluminiumkonstruktion. Zweipolige Elektromotoren, einphasig und dreiphasig asynchron, Isolationsklasse F-Tropicalized und Schutzart IP55.
Manufacturer: FPZ
Series: MS / TS / MD / TD series
Technology: Side channel vacuum pumps,Side channel compressor
K09-MS-MOR-4.00 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 130 | 85 |
engine power | kW | 4,0 | 4,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77,1 | 79,1 |
Weight | kg | 62 |
K09-MS-MOR-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 210 | 150 |
engine power | kW | 5,5 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77,3 | 79,3 |
Weight | kg | 72,5 |
K09-MS-MOR-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 290 | 250 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77,6 | 79,6 |
Weight | kg | 77,5 |
K09-MS-MOR-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 350 | 325 |
engine power | kW | 9,2 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77,8 | 79,8 |
Weight | kg | 87 |
K09-MS-MOR-11.0 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | – | 375 |
engine power | kW | 11,0 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | – | 80,1 |
Weight | kg | 87,5 |
Aother technical data on request
K09-MS-MOR-4.00 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 130 | 85 |
engine power | kW | 4,0 | 4,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78 | 80 |
Weight | kg | 62 |
K09-MS-MOR-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 210 | 150 |
engine power | kW | 5,5 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,2 | 80,2 |
Weight | kg | 72,5 |
K09-MS-MOR-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 290 | 250 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77,6 | 79,6 |
Weight | kg | 77,5 |
K09-MS-MOR-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 350 | 325 |
engine power | kW | 9,2 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,5 | 80,7 |
Weight | kg | 87 |
K09-MS-MOR-11.0 | 50Hz | 60Hz | |
flow rate | m³/h | 663 | 800 |
pressure difference | mbar | 450 | 400 |
engine power | kW | 11,0 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79 | 81 |
Weight | kg | 87,5 |
Aother technical data on request