K09-MD Blower
K09-MD-Gebläse bieten ein einzelnes Flügelrad an – doppelte Stufe, integrale Bewegungsauslegungversionen, Aluminiumaufbau. Zweipolige Elektromotoren, einphasig und dreiphasig asynchron, Isolationsklasse F-Tropicalized und IP55-Schutz.
Manufacturer: FPZ
Series: MS / TS / MD / TD series
Technology: Side channel vacuum pumps,Side channel compressor
Order number: K09-MD-4.00,K09-MD-5.50,K09-MD-7.50,K09-MD-9.20
K09-MD-4.00 | 50Hz | 60Hz | |
flow rate | m³/h | 310 | 374 |
pressure difference | mbar | 285 | 200 |
engine power | kW | 4,0 | 4,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 74,4 | 76,4 |
Weight | kg | 65,5 |
K09-MD-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 310 | 374 |
pressure difference | mbar | 425 | 350 |
engine power | kW | 5,5 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 75,5 | 77,5 |
Weight | kg | 76 |
K09-MD-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 310 | 374 |
pressure difference | mbar | 475 | 475 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77 | 79 |
Weight | kg | 81 |
K09-MD-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 310 | 374 |
pressure difference | mbar | – | – |
engine power | kW | 9,20 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | – | – |
Weight | kg | 90,5 |
Aother technical data on request
K09-MD-4.00 | 50Hz | 60Hz | |
flow rate | m³/h | 310 | 374 |
pressure difference | mbar | 285 | 200 |
engine power | kW | 4,0 | 4,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 74,9 | 76,9 |
Weight | kg | 65,5 |
K09-MD-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 310 | 374 |
pressure difference | mbar | 425 | 350 |
engine power | kW | 5,5 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 76 | 78 |
Weight | kg | 76 |
K09-MD-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 310 | 374 |
pressure difference | mbar | 475 | 475 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 77,5 | 79,5 |
Weight | kg | 81 |
K09-MD-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 310 | 374 |
pressure difference | mbar | 725 | 725 |
engine power | kW | 9,20 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,5 | 80,5 |
Weight | kg | 90,5 |
Aother technical data on request