K04-TD Blower
K04-TD-Gebläse bieten Doppelimpeller an – doppelte Stufe, integrale Bewegungsauslegungversionen, Aluminiumaufbau. Zweipolige Elektromotoren, einphasig und dreiphasig asynchron, Isolationsklasse F-Tropicalized und IP55-Schutz.
Manufacturer: FPZ
Series: MS / TS / MD / TD series
Technology: Side channel vacuum pumps,Side channel compressor
Order number: K04-TD-1.10,K04-TD-1.50,K04-TD-2.20
K04-TD-1.10 | 50Hz | 60Hz | |
flow rate | m³/h | 139 | 168 |
pressure difference | mbar | 175 | 140 |
engine power | kW | 1,0 | 1,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 67,6 | 69,6 |
Weight | kg | 25,5 |
K04-TD-1.50 | 50Hz | 60Hz | |
flow rate | m³/h | 139 | 168 |
pressure difference | mbar | 250 | 215 |
engine power | kW | 1,5 | 1,75 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 68,6 | 70,6 |
Weight | kg | 26,5 |
K04-TD-2.20 | 50Hz | 60Hz | |
flow rate | m³/h | 139 | 168 |
pressure difference | mbar | 275 | 300 |
engine power | kW | 2,2 | 2,55 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 69,6 | 71,6 |
Weight | kg | 29,5 |
Aother technical data on request
K04-TD-1.10 | 50Hz | 60Hz | |
flow rate | m³/h | 139 | 168 |
pressure difference | mbar | 175 | 140 |
engine power | kW | 1,0 | 1,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 68 | 70 |
Weight | kg | 25,5 |
K04-TD-1.50 | 50Hz | 60Hz | |
flow rate | m³/h | 139 | 168 |
pressure difference | mbar | 250 | 215 |
engine power | kW | 1,5 | 1,75 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 69 | 71 |
Weight | kg | 26,5 |
K04-TD-2.20 | 50Hz | 60Hz | |
flow rate | m³/h | 139 | 168 |
pressure difference | mbar | 400 | 350 |
engine power | kW | 2,2 | 2,55 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 70 | 72 |
Weight | kg | 29,5 |
Aother technical data on request