G-BH1 2BH1 430 blower
Das Gebläse G-BH1 430 ist zuverlässig, langlebig und wartungsarm. G-BH1 Gebläse haben einen hohen Ansaugvolumenstrom von bis zu 2.500 m³/h und einen Differenzdruck von bis zu 780 mbar. Seitenkanalverdichter G-BH1 von Elmo Rietschle haben sich ihren Ruf redlich verdient. Gebläse der Baureihe G-BH1 können bis zu 20000 Betriebsstunden störungsfrei leisten.
Manufacturer: Elmo Rietschle
Series: G series
Technology: Side channel vacuum pumps,Side channel compressor
Order number: 2BH1430-1AK11,2BH1430-1AK16,2BH1430-1AK21,2BH1430-1AK26,2BH1430-1AQ15,2BH1430-1AQ17,2BH1430-1AQ25,2BH1430-1AQ27,2BH1430-7A221,2BH1430-7AC03,2BH1430-7AC13,2BH1430-7AC23,2BH1430-7AH06,2BH1430-7AH16,2BH1430-7AH26,2BH1430-7AP13,2BH1430-7AP16,2BH1430-7AP21,2BH1430-7AP23,2BH1430-7AP26,2BH1430-7AV25
G-BH1 2BH1 430 Gebläse mit IE1-Motoren
frequency | rated | Max differential pressure | sound pressure level | weight approx. | Order no. | |||
Tension | Electricity | Performance | vacuum | compressor | ||||
Hz | V | A | kW | mbar | dB(A) | kg | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 200 – 240 ∆ / 345 – 415 Y | 3.8∆/2.2Y | 0,7 | -70 | 70 | 64 | 14 | 2BH1430-7AH06 |
60 | 220 – 275 ∆ / 380 – 480 Y | 3.8∆/2.15Y | 0,83 | -60 | 50 | 65 | ||
50 | 200 – 240 ∆ / 345 – 415 Y | 4.2∆/2.4Y | 0,85 | -110 | 100 | 64 | 17 | 2BH1430-7AH16 |
60 | 220 – 275 ∆ / 380 – 480 Y | 4.0∆/2.3Y | 0,95 | -90 | 80 | 65 | ||
50 | 200 – 240 ∆ / 345 – 415 Y | 5.7∆/3.3Y | 1,3 | -180 | 180 | 64 | 18 | 2BH1430-7AH26 |
60 | 220 – 275 ∆ / 380 – 480 Y | 5.7∆/3.3Y | 1,5 | -180 | 170 | 65 | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 500∆ | 1.88∆ | 0,7 | -70 | 70 | 64 | 14 | 2BH1430-7AC03 |
60 | 575 ∆ | 1.76∆ | 0,83 | -60 | 50 | 65 | ||
50 | 500∆ | 1.90Y | 0,85 | -110 | 100 | 64 | 17 | 2BH1430-7AC13 |
60 | 575 ∆ | 1.95Y | 0,95 | -90 | 80 | 65 | ||
50 | 500∆ | 2.65Y | 1,3 | -180 | 180 | 64 | 18 | 2BH1430-7AC23 |
60 | 575 ∆ | 2.60Y | 1,5 | -180 | 170 | 65 | ||
1~ 50/60 Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239), with continuous duty condenser fitted. | ||||||||
50 | 115 / 230 | 13,0 / 6,5 | 1,1 | -150 | 140 | 63 | 18 | 2BH1430-7AV25 |
60 | 115 / 230 | 14,0 / 7,0 | 1,3 | -140 | 130 | 64 |
Aother technical data on request
G-BH1 2BH1 430 Gebläse mit IE2-Motoren
frequency | rated | Max differential pressure | sound pressure level | weight approx. | Order no. | |||
Tension | Electricity | Performance | vacuum | compressor | ||||
Hz | V | A | kW | mbar | dB(A) | kg | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 230∆ / 400Y | 3.0∆/1.71Y | 0,75 | -80 | 80 | 64 | 17 | 2BH1430-7AP16 |
60 | 265∆ / 460Y | 3.0∆/1.74Y | 0,86 | -60 | 60 | 65 | ||
50 | 230∆ / 400Y | 3.9∆/2.25Y | 1,1 | -170 | 160 | 64 | 18 | 2BH1430-7AP26 |
60 | 265∆ / 460Y | 3.8∆/2.15Y | 1,27 | -150 | 140 | 65 | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 500Y | 1.36y | 0,75 | -80 | 80 | 64 | 17 | 2BH1430-7AP13 |
60 | 575 Y | 1.39y | 0,86 | -60 | 60 | 65 | ||
50 | 500Y | 1.79Y | 1,1 | -170 | 160 | 64 | 18 | 2BH1430-7AP23 |
60 | 575 Y | 1.76Y | 1,27 | -150 | 140 | 65 |
Aother technical data on request
G-BH1 2BH1 430 Gebläse mit IE3-Motoren
frequency | rated | Max differential pressure | sound pressure level | weight approx. | Order no. | |||
Tension | Electricity | Performance | vacuum | compressor | ||||
Hz | V | A | kW | mbar | dB(A) | kg | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1004 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 190-210∆ | 4.35∆ | 0,95 | -90 | 90 | 63 | 19 | 2BH1430-1AK11 |
60 | 190-210YY / 380-420Y | 4.25YY / 2.13Y | 1,10 | -80 | 80 | 64 | ||
60 | 230∆ | 4.25∆ | 1,10 | -80 | 80 | 64 | ||
50 | 190-210∆ | 5.6∆ | 1,30 | -180 | 180 | 63 | 21 | 2BH1430-1AK21 |
60 | 190-210YY / 380-420Y | 6.3YY / 3.16Y | 1,60 | -180 | 170 | 64 | ||
60 | 200YY | 6.3YY | 1,60 | -180 | 170 | 64 | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1004 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 220-240 ∆ / 380-420 Y | 3.8∆/1.90Y | 0,95 | -90 | 90 | 63 | 19 | 2BH1430-1AK16 |
60 | 220-240YY / 440-480Y | 3.7YY / 1.85Y | 1,10 | -80 | 80 | 64 | ||
50 | 230YY / 460Y | 3.7YY / 1.85Y | 1,10 | -80 | 80 | 64 | ||
60 | 220-240 ∆ / 380-420 Y | 4.9∆/2.85Y | 1,30 | -180 | 180 | 63 | 21 | 2BH1430-1AK26 |
50 | 220-240YY / 440-480Y | 5.5YY / 2.75Y | 1,60 | -180 | 170 | 64 | ||
60 | 230YY / 460Y | 5.5YY / 2.75Y | 1,60 | -180 | 170 | 64 | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1004 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 500∆ | 1.76∆ | 1,76 | -80 | 80 | 63 | 19 | 2BH1430-1AQ15 |
60 | 575 ∆ | 1.68∆ | 1,10 | -80 | 80 | 64 | ||
50 | 500∆ | 2.28∆ | 1,30 | -180 | 180 | 63 | 21 | 2BH1430-1AQ25 |
60 | 575 ∆ | 2.20∆ | 1,60 | -180 | 170 | 64 | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1004 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 380-420 ∆ / 660-725 Y | 2.20∆/1.10Y | 0,85 | -90 | 90 | 63 | 19 | 2BH1430-1AQ17 |
60 | 440-480∆ | 2.10∆ | 1,10 | -80 | 80 | 64 | ||
50 | 460∆ | 2.10∆ | 1,10 | -80 | 80 | 64 | ||
60 | 380-420 ∆ / 660-725 Y | 2.85∆/1.65Y | 1,30 | -180 | 180 | 63 | 21 | 2BH1430-1AQ27 |
50 | 440-480∆ | 2.75∆ | 1,60 | -180 | 170 | 64 | ||
60 | 460∆ | 2.75∆ | 1,60 | -180 | 170 | 64 |
Aother technical data on request
G-BH1 2BH1 430 Gebläse mit Frequenzumrichter
frequency | rated | Max differential pressure | sound pressure level | weight approx. | Order no. | |||
Tension | Electricity | Performance | vacuum | compressor | ||||
Hz | V | A | kW | mbar | dB(A) | kg | ||
3~ 50/60 Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239) |
||||||||
87 | 345 ∆ | 4.5∆ | 1,9 | -90 | 80 | 75 | 24 | 2BH1430-7A221 |
3~ 50/60 Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 345Y | 2.6Y | 1,1 | -170 | 160 | 64 | 18 | 2BH1430-7AP21 |
60 | 400Y | 2.5Y | 1,27 | -150 | 140 | 65 | ||
87 | 345 ∆ | 4.5∆ | 1,9 | -90 | 80 | 75 |
Aother technical data on request