Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 7 von 54
Seite 7 von 54
Seite 7 von 54
SD 72 blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 7.0 m³/h | 8.5 m³/h |
| Flow rate - vacuum version | 280 mbar | 300 mbar |
| Volume flow - print version | 350 mbar | 370 mbar |
SD 7 blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 7.0 m³/h | 8.5 m³/h |
| Flow rate - vacuum version | 220 mbar | 200 mbar |
| Volume flow - print version | 220 mar | 200 mbar |
V-KTN 16 pressure vacuum pumps
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 17,0-5,2 / 16,3-7,2 m³/h | 19,8-8,8 / 19,5-8,8 m³/h |
| vacuum / overpressure | bis zu-0,6 / +0,6 bar | |
| engine power | 0.75kW | 0.90kW |
SECO SV 1008 C vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| Max pumping speed | 7.3 m³/h | 8.8 m³/h |
| Max. vacuum abs. | 150 mbar | 150 mbar |
| Max engine power | 0.25kW | 0.30kW |
V-VTE 8 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 8.0 m³/h | 9.6 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 0.37kW | 0.44kW |
DT 4.8 oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate |
8.0 m³/h
|
9.5 m³/h
|
| overpressure | +1.0 bar rel. | +1.0 bar rel. |
| engine power | 0.37kW | 0.44kW |
DVS 8 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 8 m³/h | 9 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 0.25kW | 0.3kW |
SC.8 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 8 m³/h | 9 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 0.25kW | 0.30kW |
V-DTE 8 oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 8.0 m³/h | 9.6 m³/h |
| overpressure | 0.6 - 1.0 bar | 0.6 - 1.0 bar |
| engine power | 0.37kW | 0.44kW |
SC.8CC vacuum pump
| Designation | 24Vdc | |
| pumping speed | 8 m³/h | |
| final pressure | 150 mbar (absolute) | |
| engine power | 0.28kW | |
Seite 7 von 54












