Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 45 von 54
Seite 45 von 54
Seite 45 von 54
DRYVAC DV 650 vacuum pump
Designation | Technical specifications | |
nominal pumping speed | 650 | |
final pressure | 0,005 | |
rated capacity | 15 | |
Protection class EN 60529 | IP54 |
S-VSA TWISTER 800 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 650 m³/h | 720 m³/h |
final pressure | 0.05 mbar (absolute) | |
motor rated power | 18.5kW | 22.0kW |
COBRA NX 0650 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 650 m³/h | 650 m³/h |
final pressure | ≤ 0.01 mbar | ≤ 0.01 mbar |
motor rated power | 12.5kW | 17.0kW |
K09-TD Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 657 m³/h | 793 m³/h |
pressure difference | 300-450 / 300-650 mbar | 240-475 / 240-650 mbar |
engine power | 9.2-18.5kW | 10.6-21.5kW |
K09-MS Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 663 m³/h | 800 m³/h |
Pressure difference - vacuum / pressure | 130-350 / 130-450 mbar | 85-375 / 85-400 mbar |
engine power | 4 – 11 kW | 4,6 – 12,7 kW |
SAMOS SB 0710 D0 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 700 m³/h | 840 m³/h |
Max. pressure difference vacuum version | 150 – 270 mbar | 90 – 270 mbar |
Max. pressure difference Print version | 140 – 260 mbar | 90 – 260 mbar |
SOGEVAC SV 630 BF vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 640 m³/h | 755 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 15.0kW | 18.5kW |
SOGEVAC SV 630 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 640 m³/h | 755 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 15.0kW | 18.5kW |
PUMA WP 0700 D vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 705 m³/h | 845 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 3.5kW | 4.8kW |
RUVAC WH 700 vacuum pump
Designation | Value | |||
frequency | 50Hz | 60Hz | 80Hz | 120Hz |
nominal pumping speed | 710 m³/h | 860 m³/h | 1150 m³/h | 1730 m³/h |
Max. allowed pressure difference | 75 mbar | 65 mbar | 50 mbar | 30 mbar |
rated power consumption | 3.5kW |
Seite 45 von 54