Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 4 von 54
Seite 4 von 54
Seite 4 von 54
SE 24 Blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 2,2 m³/h | 2,7 m³/h |
| Flow rate - vacuum version | 66 mbar | 68 mbar |
| Volume flow - print version | 68 mbar | 68 mbar |
SD 4n M blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 2.6 m³/h | 3.1 m³/h |
| Flow rate - vacuum version | 180 mbar | 240 mbar |
| Volume flow - print version | 225 mbar | 240 mbar |
SE 4n Blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 2.8 m³/h | 3.1 m³/h |
| Flow rate - vacuum version | 180 mbar | 240 mbar |
| Volume flow - print version | 180 mbar | 240 mbar |
SD 42, SE 42 fan
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 2.8 m³/h | 3.4 m³/h |
| Flow rate - vacuum version | 220 mbar | 250 mbar |
| Volume flow - print version | 220 mbar | 330 mbar |
SD 400 blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 2.8 m³/h | 3.2 m³/h |
| Flow rate - vacuum version | 260 mbar | 280 mbar |
| Volume flow - print version | 280 mbar | 310 mbar |
SD 420 blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 2.8 m³/h | 3.2 m³/h |
| Flow rate - vacuum version | 260 mbar | 280 mbar |
| Volume flow - print version | 340 mbar | 360 mbar |
DZS 200 VSD+ vacuum pump
| Designation | Value |
|
| pumping speed min | 3 m³/h | |
| pumping speed max | 189 m³/h | |
| final pressure | 50 mbar | |
| motor rated power | 5.5kW | |
DZS 200 VSD+ Vacuum Pump
| designation | Value | |
| Min pumping speed | 3 m³/h | |
| Max pumping speed | 189 m³/h | |
| Ultimate Vacuum | 50 mbar | |
| engine power | 5.5kW | |
SECO SV 1003 D vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| Max pumping speed | 3.0 m³/h | 3.6 m³/h |
| Max. vacuum abs. | 150 mbar | 150 mbar |
| Max engine power | 0.1kW | 0.12kW |
Seite 4 von 54








