2BV2 071 Vakuumpumpe
Das Monoblock-Design eignet sich vor allem für den Einsatz in der Kunststoff- und Medizinbranche. Der 2BV2 071 ist robust und zuverlässig. In verschiedenen Materialkombinationen erhältlich, z. B. in Edelstahl, Bronze, Keramik und Gusseisen mit keramischer Beschichtung. Langlebig dank Keramikbeschichtung.
Hersteller: Elmo Rietschle
Technologie: Flüssigkeitsring-Vakuumpumpen
Bestellnummer: 2BV2071-0HH04-0S,2BV2071-0HH04-5S,2BV2071-0HH04-7S,2BV2071-0HH04-8S,2BV2071-0HK04-1B,2BV2071-0HK04-6B,2BV2071-0HQ04-3B,2BV2071-0HQ04-7B,2BV2071-0NH04-5S,2BV2071-0NH04-7S,2BV2071-0NH04-8S,2BV2071-0NK04-1B,2BV2071-0NK04-6B,2BV2071-0NQ04-3B,2BV2071-0NQ04-7B,2BV2071-0PH04-1S,2BV2071-0PH04-5S,2BV2071-0PH04-6S,2BV2071-0PH04-7S,2BV2071-0PH04-8S,2BV2071-0PK04-1B,2BV2071-0PK04-6B,2BV2071-0PQ04-3B,2BV2071-0PQ04-7B,2BV2071-0ZK04-1B,2BV2071-0ZK04-6B,2BV2071-0ZQ04-3B,2BV2071-0ZQ04-7B
| Frequenz | Bemessungs | Servicefaktor | Betriebs-Flüssigkeits-menge | Schalldruckpegel | Gewicht ca. | Bestell-Nr. | ||
| Spannung | Storm | Leistung | ||||||
| Hz | V | A | kW | SF | m³/h | dB(A) | kg | |
| 3~ 50/60 Hz, IP55, Isolierstoffklasse F, UL 507 und CSA 22.2 No 113 (certificate number E225239) | ||||||||
| 50 | 345 – 415 Δ / 600 – 720 Y | 12,0 Δ / 6,9 Y | 3,85 | 1,40 | 0,45 | 72 | 63* 69,5** |
2BV2071-0NH04-7S* 2BV2071-0PH04-7S** 2BV2071-0HH04-7S** |
| 60 | 380 – 480 Δ | 12,0 Δ / Y | 6,30 | 1,00 | 0,45 | 76 | ||
| 50 | 200 – 240 Δ / 345 – 415 Y | 20,8 Δ / 12 Y | 3,85 | 1,40 | 0,45 | 72 | 63* 69,5** |
2BV2071-0NH04-8S* 2BV2071-0PH04-8S** 2BV2071-0HH04-8S** |
| 60 | 220 – 275 Δ / 380 – 480 Y | 20,8 Δ / 12 Y | 6,30 | 1,00 | 0,45 | 76 | ||
| 3~ 50/60 Hz, IP55, Isolierstoffklasse F, UL 507 und CSA 22.2 No 113 (certificate number E225239) | ||||||||
| 50 | 500 Δ / Y | 10,0 Δ / Y | 3,85 | 1,40 | 0,45 | 72 | 63* 69,5** |
2BV2071-0NH04-5S* 2BV2071-0PH04-5S** 2BV2071-0HH04-5S** |
| 60 | 575 Δ / Y | 10,0 Δ / Y | 6,30 | 1,00 | 0,45 | 76 | ||
Werkstoffe
| Gehäuse | Steuerscheibe | Laufrad | |
| * – N | Grauguss (innen Keramik beschichtet) | Keramik | Bronze |
| ** – P | Edelstahl | Keramik | Edelstahl |
| ** – H | Edelstahl | Edelstahl | Edelstahl |
Andere Spannungen
| Spannungsbereich | Festspannung | Bestell-Nr. | ||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| 3 Phasen | ||||
| 185 – 220 V Δ / 320 – 380 V Y | 200 – 254 V Δ / 345 – 440 V Y | 2BV2071-0HH04-0S | ||
| 200 – 240 V Δ / 345 – 415 V Y | 220 – 275 V Δ / 380 – 480 V Y | 2BV2071-0HH04-8S | ||
| 345 – 415 V Δ / 600 – 720 V Y | 380 – 480 V Δ / 660 – 720 V Y | 2BV2071-0HH04-7S | ||
| 500 V Δ | 575 V Δ | 2BV2071-0HH04-5S | ||
| 3 Phasen | ||||
| IE2 3 Phasen | ||||
| 180 – 240 V Δ / 310 – 415 V Y | 200 – 275 V Δ / 345 – 480 V Y | 200 V Δ / 345 V Y | 230 V Δ / 400 V Y | 2BV2071-0PH04-1S |
| 450 – 550 V Δ | 520 – 600 V Δ | 500 V Δ | 575 V Δ | 2BV2071-0PH04-5S |
| 200 – 260 V Δ / 350 – 450 V Y | 230 – 290 V Δ / 400 – 500 V Y | 230 V Δ / 400 V Y | 265 V Δ / 460 V Y | 2BV2071-0PH04-6S |
| 350 – 450 V Δ / 610 – 725 V Y | 400 – 500 V Δ / 690 – 725 V Y | 400 V Δ / 690 V Y | 460 V Δ | 2BV2071-0PH04-7S |
Betriebsflüssigkeitsmenge bei 50 Hz / 60 Hz [m³/h]
| p1 | Frischwasser | Sparschaltung | ||
| mbar abs | 15 °C | 8 °C | 10 °C | 12 °C |
| > 500 | 0,23 / 0,23 | 0,16 / 0,17 | 0,17 / 0,19 | 0,19 / 0,2 |
| 200 – 500 | 0,23 / 0,23 | 0,16 / 0,17 | 0,17 / 0,19 | 0,19 / 0,2 |
| < 200 | 0,45 / 0,45 | 0,23 / 0,27 | 0,27 / 0,31 | 0,32 / 0,35 |
| Pumpentyp | 2BV2071-0HK04-1B / 2BV2071-0NK04-1B | 2BV2071-0PK04-1B / 2BV2071-0ZK04-1B | |||
| Pumpenbedarfsleistung | 4,00 | 6,10 | [kW] | ||
| Servicefaktor | 1,62 | 1,37 | |||
| Motortyp | GDA1302-1MK12-ZV60 / GDA1302-1MK11-ZV60 | ||||
Betriebs- und Aufstellungsdaten
| Bemessungsfrequenz | 50 | 60 | [Hz] | ||||||
| Bemessungsleistung | 5,50 | 6,30 | 5,50 | [kW] | |||||
| Servicefaktor | 1,15 | 1,15 | 1,32 | ||||||
| Schaltung | | | | | | | | ||
| Bemessungsspannung | 165-180 | 190-210 | 330-360 | 190-210 | 220-240 | 380-420 | 200 | [V] | |
| Bemessungsstrom | 24,0 | 20,8 | 12,0 | 23,4 | 20,3 | 11,7 | 19,8 | [A] | |
| Bemessungsdrehzahl | 2950 | 3545 | 3555 | [1/min] | |||||
| Leistungsfaktor | 0,90 | 0,91 | 0,90 | – | |||||
| Bemessungsdrehmoment | 18,0 | 17,0 | 15,0 | [Nm] | |||||
| Wirkungsgradklasse | IE3 | IE3 | NP | ||||||
| Drehmomentenklasse | 16 | 16 | |||||||
| Trägheitsmoment | 0,024 | 0,024 | [kg/m²] | ||||||
| Temperaturbereich | 80 | 80 | [K] | ||||||
| Meßflächenschalldruckpegel | 68 | 72 | [dB(A)] | ||||||
| Betriebsspannungsbereich | 165-180 | 190-210 | 330-360 | 190-210 | 220-240 | 380-420 | – | [V] | |
| max. Abgabeleistung | 6,30 | 7,30 | [kW] | ||||||
| max. Betriebsstrom | 27,10 | 23,50 | 13,50 | 26,60 | 23,10 | 13,3 | [A] | ||
Allgemeine Daten
| Kühlart TEFC | IC 411 |
| Aufstellhöhe | <1000 m |
| Kühlmitteltemperatur | 40 °C |
| Wärmeklasse | F |
| Äußere Erdung | no |
| Gehäusematerial | Aluminium |
| Klemmenkastenmaterial | Aluminium |
| Kabeleinführung | 2 x M32x1,5 |
| Kabelveschraubung | 2 Stopfen / plugs |
| Lager AS | DIN625-6308-2ZC3 |
| Lager BS | DIN625-6208-2ZJC3 |
| Lager | ball-bearing |
| Schmiermittel | Esso Unirex N3 |
| Baugröße | 132S |
| Drehrichtung | ccw |
| Betriebsart | S1 |
| Schutzart | IP 55 |
| Bauform | IM B9 |
| Gewicht | ca.43 kg |
| Anstrich | RAL9006 |
Gerechnete Anlaufdaten
| 50 Hz | 60 Hz IEC | 60 Hz NEMA | ||||||||
| Spannung | [V] | UN | UN | UN | ||||||
| Anzugsmoment | MA / MN | 1,9 | 1,9 | 2,1 | ||||||
| Sattelmoment | MS / MN | 1,8 | 1,8 | 1,9 | ||||||
| Kippmoment | MK / MN | 3,7 | 3,8 | 4,4 | ||||||
| Anzugsstrom | IA / IN | 7,3 | 7,5 | 8,6 | ||||||
Gerechnete Teillastwerte
| 200 V 345 V 50 Hz | ||||||
| P / PN | 1,25 | 1,00 | 0,75 | 0,5 | 0,25 | |
| cos phi | 0,910 | 0,900 | 0,870 | 0,790 | 0,590 | |
| nom. effeciency [%] | 87,1 | 89,2 | 89,2 | 88,7 | 84,6 | |
| Strom [A] | 25,04 | 19,78 | 15,34 | 11,33 | 7,95 | |
| Strom [A] | 14,52 | 11,47 | 8,90 | 6,57 | 4,61 | |
| Drehmoment [Nm] | 22,20 | 17,81 | ,8513,33 | 8 | 4,43 | |
| 200 V 230 V 60Hz | ||||||
| P / PN | 1,25 | 1,00 | 0,75 | 0,50 | 0,25 | |
| cos phi | 0,920 | 0,907 | 0,880 | 0,810 | 0,610 | |
| nom. effeciency [%] | 88,3 | 89,5 | 89,5 | 88,7 | 83,5 | |
| Strom [A] | 27,98 | 22,40 | 17,32 | 12,66 | 8,93 | |
| Strom [A] | 24,33 | 19,48 | 15,06 | 11,01 | 7,76 | |
| Drehmoment [Nm] | 21,20 | 16,95 | 12,66 | 8,46 | 4,21 | |
| Pumpentyp | 2BV2071-0HQ04-3B / 2BV2071-0NQ04-3B | 2BV2071-0PQ04-3B / 2BV2071-0ZQ04-3B | |||
| Pumpenbedarfsleistung | 4,00 | 6,10 | [kW] | ||
| Servicefaktor | 1,38 | 1,03 | |||
| Motortyp | GDA1302-1MR32-ZV60 / GDA1302-1MR32-ZV60 | ||||
Betriebs- und Aufstellungsdaten
| Bemessungsfrequenz | 50 | 60 | [Hz] | ||||||
| Bemessungsleistung | 5,50 | 6,30 | 5,50 | [kW] | |||||
| Servicefaktor | 1,15 | 1,15 | 1,32 | ||||||
| Schaltung | | Y | | Y | Y | ||||
| Bemessungsspannung | – | – | 275-305 | 475-525 | – | 315-345 | 550-600 | 575 | [V] |
| Bemessungsstrom | – | – | 14,4 | 8,3 | – | 13,5 | 7,8 | 6,9 | [A] |
| Bemessungsdrehzahl | 2950 | 3545 | 3555 | [1/min] | |||||
| Leistungsfaktor | 0,90 | 0,91 | 0,90 | – | |||||
| Bemessungsdrehmoment | 18,0 | 17,0 | 15,0 | [Nm] | |||||
| Wirkungsgradklasse | IE3 | IE3 | NP | ||||||
| Drehmomentenklasse | 16 | 16 | |||||||
| Trägheitsmoment | 0,024 | 0,024 | [kg/m²] | ||||||
| Temperaturbereich | 80 | 80 | [K] | ||||||
| Meßflächenschalldruckpegel | 68 | 72 | [dB(A)] | ||||||
| Betriebsspannungsbereich | – | – | 275-305 | 475-525 | – | 315-345 | 550-600 | – | [V] |
| max. Abgabeleistung | 6,30 | 7,30 | [kW] | ||||||
| max. Betriebsstrom | – | – | 16,40 | 9,50 | – | 16,4 | 9,6 | – | [A] |
Allgemeine Daten
| Kühlart / method of cooling TEFC | IC 411 |
| Aufstellhöhe / Altitude above sea level : | <1000 m |
| Kühlmitteltemperatur / Ambient Temperature: | 40 °C |
| Wärmeklasse / Insulation Class: | F |
| Äußere Erdung / External earthing | no |
| Gehäusematerial / Frame material | Aluminium |
| Klemmenkastenmaterial / material of terminalbox | Aluminium |
| Kabeleinführung / cable entry max. | 2 x M32x1,5 |
| Kabelveschraubung / Cable glant | 2 Stopfen / plugs |
| Lager AS / Bearing AS | DIN625-6308-2ZC3 |
| Lager BS / Bearing BS | DIN625-6208-2ZJC3 |
| Lager / Type of bearing | ball-bearing |
| Schmiermittel / Type of lubrication | Esso Unirex N3 |
| Baugröße / frame size | 132S |
| Drehrichtung / direction of rotation | ccw |
| Betriebsart / Duty type: | S1 |
| Schutzart / Degree of protection | IP 55 |
| Bauform / type of construction | IM B9 |
| Gewicht / weight | ca.43 kg |
| Anstrich / paintwork | RAL9006 |
| Pumpentyp | 2BV2071-0HK04-6B / 2BV2071-0NK04-6B | 2BV2071-0PK04-6B / 2BV2071-0ZK04-6B | |||
| Pumpenbedarfsleistung | 4,00 | 6,10 | [kW] | ||
| Servicefaktor | 1,62 | 1,37 | |||
| Motortyp | GDA1302-1MK62-ZV60 / GDA1302-1MK61-ZV60 | ||||
Betriebs- und Aufstellungsdaten
| Bemessungsfrequenz / Frequency | 50 | 60 | [Hz] | ||||||
| Bemessungsleistung / rated Power | 5,50 | 6,30 | 5,50 | [kW] | |||||
| Servicefaktor / service factor : | 1,15 | 1,15 | 1,32 | ||||||
| Schaltung / connected : | | YY | | Y | YY | Y | YY | Y | |
| Bemessungsspannung / rated Voltage | 95-105 | 190-210 | 220-240 | 380-420 | 220-240 | 440-480 | 230 | 460 | [V] |
| Bemessungsstrom / Full load Amps | 34,20 | 20,6 | 17,2 | 10,3 | 20,2 | 10,1 | 17,2 | 8,6 | [A] |
| Bemessungsdrehzahl / rated speed | 2950 | 3545 | 3555 | [1/min] | |||||
| Leistungsfaktor / power factor | 0,90 | 0,91 | 0,90 | – | |||||
| Bemessungsdrehmoment / rated Torque | 18,0 | 17,0 | 15,0 | [Nm] | |||||
| Wirkungsgradklasse / efficiency Class | IE3 | IE3 | NP | ||||||
| Drehmomentenklasse : | 16 | 16 | |||||||
| Trägheitsmoment / moment of inertia | 0,024 | 0,024 | [kg/m²] | ||||||
| Temperaturbereich / temperaturerise | 80 | 80 | [K] | ||||||
| Meßflächenschalldruckpegel / Noise level at 1 m: | 68 | 72 | [dB(A)] | ||||||
| Betriebsspannungsbereich / operating voltage range | 95-105 | 190-210 | 220-240 | 380-420 | 220-240 | 440-480 | – | – | [V] |
| max. Abgabeleistung / max. operating power | 6,30 | 7,30 | [kW] | ||||||
| max. Betriebsstrom / max. operating current | 40,80 | 23,60 | 20,40 | 11,80 | 24,00 | 12,00 | – | – | [A] |
Allgemeine Daten
| Kühlart / method of cooling TEFC | IC 411 |
| Aufstellhöhe / Altitude above sea level : | <1000 m |
| Kühlmitteltemperatur / Ambient Temperature: | 40 °C |
| Wärmeklasse / Insulation Class: | F |
| Äußere Erdung / External earthing | no |
| Gehäusematerial / Frame material | Aluminium |
| Klemmenkastenmaterial / material of terminalbox | Aluminium |
| Kabeleinführung / cable entry max. | 2 x M32x1,5 |
| Kabelveschraubung / Cable glant | 2 Stopfen / plugs |
| Lager AS / Bearing AS | DIN625-6308-2ZC3 |
| Lager BS / Bearing BS | DIN625-6208-2ZJC3 |
| Lager / Type of bearing | ball-bearing |
| Schmiermittel / Type of lubrication | Esso Unirex N3 |
| Baugröße / frame size | 132S |
| Drehrichtung / direction of rotation | ccw |
| Betriebsart / Duty type: | S1 |
| Schutzart / Degree of protection | IP 55 |
| Bauform / type of construction | IM B9 |
| Gewicht / weight | ca.43 kg |
| Anstrich / paintwork | RAL9006 |
| Pumpentyp | 2BV2071-0HQ04-7B / 2BV2071-0NQ04-7B | 2BV2071-0PQ04-7B / 2BV2071-0ZQ04-7B | |||
| Pumpenbedarfsleistung | 4,00 | 6,10 | [kW] | ||
| Servicefaktor | 1,38 | 1,03 | |||
| Motortyp | GDA1302-1MR72-ZV60 / GDA1302-1MR71-ZV60 | ||||
Betriebs- und Aufstellungsdaten
| Bemessungsfrequenz / Frequency | 50 | 60 | [Hz] | ||||||
| Bemessungsleistung / rated Power | 5,50 | 6,30 | 5,50 | [kW] | |||||
| Servicefaktor / service factor : | 1,15 | 1,15 | 1,32 | ||||||
| Schaltung / connected : | | Y | | | | ||||
| Bemessungsspannung / rated Voltage | – | – | 380-420 | 660-725 | – | 440-480 | – | 460 | [V] |
| Bemessungsstrom / Full load Amps | – | – | 10,3 | 6,0 | – | 10,1 | – | 8,6 | [A] |
| Bemessungsdrehzahl / rated speed | 2950 | 3545 | 3555 | [1/min] | |||||
| Leistungsfaktor / power factor | 0,90 | 0,91 | 0,90 | – | |||||
| Bemessungsdrehmoment / rated Torque | 18,0 | 17,0 | 15,0 | [Nm] | |||||
| Wirkungsgradklasse / efficiency Class | IE3 | IE3 | NP | ||||||
| Drehmomentenklasse : | 16 | 16 | |||||||
| Trägheitsmoment / moment of inertia | 0,024 | 0,024 | [kg/m²] | ||||||
| Temperaturbereich / temperaturerise | 80 | 80 | [K] | ||||||
| Meßflächenschalldruckpegel / Noise level at 1 m: | 68 | 72 | [dB(A)] | ||||||
| Betriebsspannungsbereich / operating voltage range | – | – | 380-420 | 660-725 | – | 440-480 | – | – | [V] |
| max. Abgabeleistung / max. operating power | 6,30 | 7,30 | [kW] | ||||||
| max. Betriebsstrom / max. operating current | – | – | 11,80 | 6,80 | – | 12,0 | – | – | [A] |
Allgemeine Daten
| Kühlart / method of cooling TEFC | IC 411 |
| Aufstellhöhe / Altitude above sea level : | <1000 m |
| Kühlmitteltemperatur / Ambient Temperature: | 40 °C |
| Wärmeklasse / Insulation Class: | F |
| Äußere Erdung / External earthing | no |
| Gehäusematerial / Frame material | Aluminium |
| Klemmenkastenmaterial / material of terminalbox | Aluminium |
| Kabeleinführung / cable entry max. | 2 x M32x1,5 |
| Kabelveschraubung / Cable glant | 2 Stopfen / plugs |
| Lager AS / Bearing AS | DIN625-6308-2ZC3 |
| Lager BS / Bearing BS | DIN625-6208-2ZJC3 |
| Lager / Type of bearing | ball-bearing |
| Schmiermittel / Type of lubrication | Esso Unirex N3 |
| Baugröße / frame size | 132S |
| Drehrichtung / direction of rotation | ccw |
| Betriebsart / Duty type: | S1 |
| Schutzart / Degree of protection | IP 55 |
| Bauform / type of construction | IM B9 |
| Gewicht / weight | ca.43 kg |
| Anstrich / paintwork | RAL9006 |





